MG Racing Australia Rules |
2022 Championship | |
MG ChampionshipRound 1 |
Invited British SportsRound 1 |
MG Racing Round by RoundRound 1 |
Current Competitor List
No. | Sponsor | Driver | Vehicle | Class |
1 | Reserved for Champion | |||
2 | Kestrel Aviation | James Robertson | MG Midget L18 Special | Invited British Sportscars |
4 | Gary Bulmer | MG B Roadster | Open | |
6 | Peter Rose | MG B Roadster | Classic | |
7 | John Stevenson | MG TC | Open | |
8 | David Vernall | MG ZR 160 | Modern | |
9 | Greg White | MG B Roadster | Group S | |
10 | Morris Garages | Richard Milligan | MG B Roadster | Classic |
11 | David Mottram | MG B Roadster | Open | |
12 | GB Galvanizing | Vince Gucciardo | MG C Sebring V8 | Open V8 |
14 | Splatt Engineering | Robert Splatt | Triumph TR6 | Invited British Sportscars |
15 | Danny Ciarma | MG B GT V8 | Classic | |
17 | AA Automotive | Adrian Akhurst | MG ZT V8 | Open V8 |
20 | Retired (Paul Trevethan) | |||
21 | Peter Dunn | MG B Roadster | Group S | |
25 | Ben Muller | MG B GT V8 | Open V8 | |
26 | Simon Rogers | MG B Roadster | Group S | |
28 | Paul Vernall | MG ZR | Open | |
30 | Reserved (Mort Fitzgerald) | |||
31 | Jims Mowing Wantirna | Daryl Anderson | MG F | Modern |
32 | Triple A Motorsport | Rodney Gibb | MG ZT V8 | Open V8 |
34 | Hobson Stores | Andrew Watson | MG ZR | Modern |
40 | Team Triumph Racing | Keith Ondarchie | Triumph Stag | Invited British Sportscars |
41 | Tracing | Barry Pritchett | Triumph TR6 | Invited British Sportscars |
43 | Ed Ferguson | Triumph TR7 | Invited British Sportscars | |
44 | Team Triumph Racing | Alana Ondarchie | Triumph Stag | Invited British Sportscars |
45 | Team Triumph Racing | Alister Ondarchie | Triumph TR7 Sprint | Invited British Sportscars |
46 | Aussie Pools | Richard Vollebregt | MG B Roadster | Group S |
48 | Tony Vollebregt | MG ZR | Modern | |
49 | Aussie Pools | Jane Vollebregt | MG B Roadster | Group S |
50 | Auto Projects Ballarat | Robin Bailey | MG B GT V8 | Open V8 |
53 | Michael Wood | MG B GT V8 | Classic | |
61 | IQT Systems | Michael Herlihy | MG B Roadster | Classic |
64 | David Baigent | MG Midget | Classic | |
66 | Jim Dodd | MG ZR 160 | Modern | |
68 | Jayco Motorhomes | Bruce Astbury | MG TF LE 500 | Open |
69 | Darren Souter | MG B Roadster | Group S | |
72 | MontiPower Australia | Philip Chester | MG B GT V8 | Open V8 |
74 | Tracing | Ursula Weidenmuller | Triumph TR6 | Invited British Sportscars |
78 | Gordon Bunyan | Triumph Spitfire | Invited British Sportscars | |
80 | Derby Werks | Sean Herlihy | MG TF Cup | Open |
81 | Caramel Creative | Aaron Lee | MG B GT V8 | Classic |
82 | Aussie Pools | Rodger Chapman | MG B Roadster | Group S |
83 | Trevor Dunford | MG B GT V8 | Classic | |
84 | Glen Coutinho | Triumph TR6 | Invited British Sportscars | |
90 | Admarco – Bendigo Innovative Kitchens | Andrew Howell | MG ZR | Open |
91 | Admarco – Bendigo Innovative Kitchens | Rhys Howell | MG SV-R | Open V8 |
92 | Shirley St John-Cox | Triumph TR7 V8 | Invited British Sportscars | |
93 | ||||
121 | Peter Mohacsi | MG Midget | Group S | |
112 | Jac Cousin | Jaguar E-Type V12 | Invited British Sportscars | |
666 | Aussie Pools | David Anderson | MG B Roadster | Group S |
888 | Leigh Boughton | MG B GT | Group S |
MG Road Racing Champions
2021: Phil Chester MGB GT V8
2020: Not Awarded (Covid year)
2019: Phil Chester MGB GT V8
2018: Phil Chester MGB GT V8
2017: Phil Chester MGB GT V8
2016: Phil Chester MGB GT V8
2015: Glen Wood MG C Sebring V8
2014: Andrew Howell MGZR
2013: Cody Hill MGTF
2012: Jason Holmes MGZR
2011: Jason Holmes MGZR
2010: Greg Hewson MG Midget
2009: Robin Bailey MGB GT V8
2008: Ken Price MGB
2007: Robert Haywood MGB
2006: Neil Hopwood MGB V8
2005: Neil Hopwood MGB V8
2004: Adrian Brooks MGB GT V8
2003: Mort Fitzgerald MGB V8
2002: Mort Fitzgerald MGB V8
2001: John Smallman MGB
2000: Mike Herlihy MGB
1999: Rosemary Edgar MGB
1998: Paul Trevethan MGB V8
1997: Mort Fitzgerald MGB V8
1996: Mort Fitzgerald MGB V8
1995: Mort Fitzgerald MGB V8
1994: John Smallman MGB V8
1993: Simon McDowell MG Midget
1992: John Moore: MG Midget
1991: Neil McDowell MGB
1990: Simon McDowell MG Midget
1989: Simon McDowell MG Midget
1988: Andrew McDowell MGB V8
1987: Paul Trevethan MGB V8
1986: Andrew McDowell MGB V8
1985: Harry Forde MG TC
1984: Ernst Molina MG TC
1983: Anton Molina MG TC
1982: Lou Molina MG TC
1981: Paul Trevethan MG TB
1980: Barry Jupp MG TC
1979: Greg Smith MG TC
1978: Paul Trevethan MGB GT V8
1977: Paul Trevethan MGB GT V8
1976: Paul Trevethan MGB GT V8
1975: Paul Trevethan MGB
1974: Paul Trevethan MGB
1973: Paul Trevethan MGB
1972: Paul Trevethan MGB
1971: Peter Hunter MG TD
1970: Rod Robertson MG TC
1969: Peter Beasley MG Midget